class	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	StatPerLevel	#walk	#run	#swing	#spell	#gethit	#bow	BlockFactor	StartSkill	Skill 1	Skill 2	Skill 3	Skill 4	Skill 5	Skill 6	Skill 7	Skill 8	Skill 9	Skill 10	StrAllSkills	StrSkillTab1	StrSkillTab2	StrSkillTab3	StrClassOnly	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count
Amazon	20	35	15	45	80	84	60	30	35	15	40	120	5	7	12	50	The following are in fourths	32	1	12	24	1	12	5	6	4	16	20	6	14	25	inner sight	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3a	Resistanceskilltab	Bodyskilltab	Mindskilltab	AmaOnly	hth	jav	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	1VA		1	2FL		1	3VA		1	SG1		1	box		1
Sorceress	10	25	55	25	80	74	60	25	30	30	30	120	-15	7	12	50	The following are in fourths	16	1	16	16	1	16	5	8	5	20	14	8	18	20	warmth	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3d	Resistanceskilltab	Bodyskilltab	Mindskilltab	SorOnly	hth	sst	rarm	1	hp1		4	tsc		1	isc		1	0		0	1CH		1	2ET		1	3TE		1	MO1		1	box		1
Necromancer	20	30	30	35	80	79	60	20	30	30	40	120	-10	7	12	50	The following are in fourths	24	1	16	16	1	16	5	9	5	19	16	7	17	20	bone armor	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3c	Resistanceskilltab	Bodyskilltab	Mindskilltab	NecOnly	hth	wnd	rarm	1	hp1		4	tsc		1	isc		1	0		0	1SU		1	2VA		1	3AC		1	US1		1	box		1
Paladin	25	25	15	50	85	89	60	30	20	20	60	120	20	7	12	50	The following are in fourths	32	1	12	24	1	12	5	8	5	17	18	4	17	30	might	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStr3b	Resistanceskilltab	Bodyskilltab	Mindskilltab	PalOnly	hth	ssd	rarm	1	pa1	larm	1	hp1		4	tsc		1	isc		1	1ZE		1	2TE		1	3SE		1	HS1		1	box		1
Barbarian	35	20	10	50	85	92	60	35	30	10	50	120	20	7	12	50	The following are in fourths	32	1	8	32	1	8	5	7	4	15	22	5	16	25	bash	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Left Hand Throw	Left Hand Swing	Unsummon		ModStr3e	Resistanceskilltab	Bodyskilltab	Mindskilltab	BarOnly	hth	hax	rarm	1	hax	larm	1	hp1		4	tsc		1	isc		1	1GL		1	2DE		1	3WA		1	SB1		1	box		1
Expansion																																																																														0
Druid	20	20	25	50	80	84	60	20	30	30	40	120	5	7	12	50	The following are in fourths	24	1	16	16	1	16	5	9	5	19	16	7	17	20	cyclone armor	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon				ModStre8a	Resistanceskilltab	Bodyskilltab	Mindskilltab	DruOnly	hth	clb	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	1SH		1	2EL		1	3SA		1	NT1		1	box		1
Assassin	25	25	25	40	85	95	60	25	15	35	50	120	15	7	12	40	The following are in fourths	32	2	12	24	2	14	5	6	4	16	20	6	14	25	tiger strike	Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Left Hand Swing	Unsummon			ModStre8b	Resistanceskilltab	Bodyskilltab	Mindskilltab	AssOnly	hth	ktr	rarm	1	buc	larm	1	hp1		4	tsc		1	isc		1	1NI		1	2SA		1	3TH		1	SS1		1	box		1
